SPHINX Newsletter 5 – Winter edition
December 2025 | Read all about the recent achieved results of the project
December 2025 | Read all about the recent achieved results of the project
December 2025 | Installation matrix shingle solar tiles on demonstrators
December 2025 | Installation matrix shingle solar tiles on heritage roof demonstrator
December 2025 | Installing the different stretches for the new SPHINX noise barriers
October 2025 | Read all about the activities and achievements of the project
August 2025 | Completion of the two biggest demonstrators
July 2025 | This is the future of every pitched roof in the world!
June 2025 | Great new achievement
May 2025 | Read all about the activities and achievements of the project
May 2025 | Great addition to SPHINX demonstrators list
April 2025 | Relevant project results have been included
April 2025 | Breaking news!
April 2025 | Achieving the production of full-scale lightweight modules is a significant milestone
November 2024 | After the first year of the project an internal progress-monitoring check was conducted
Nov 2024 | Read all about the activities of the project
Sept 2024 | Baseline of data collection determined for the LCA and value chain readiness
Sept 2024 | Reaching a key milestone by successfully producing the first batch of shingle matrix strings
June 2024 | Contributions to EU SOLAR BUILDINGS PLATFORM
June 2024 | Read all about the activities of the project
May 2024 | To solve the automation solution need for each manual step
April 2024 | Successful second GA
April 2024 | Proud to announce
December 2023 | Hosted by Voltec in Strasbourg, France
Nov 2023 | The project SPHINX has taken off!
© 2023 SPHINX
Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union. Neither the European Union nor the granting authority can be held responsible for them.
